| T.No.37A | Cochin Harbour Terminus - Shoranur - Coimbatore | BG | ||||||||||||
| TRAIN NAME |
Trichur
Calicut Pass. |
Palghat
Town Tiruchchi Fast Pass. |
Erna kulam
Guru vayur Pass. |
Palghat
Town Coimba tore Pass. |
Cochin
Shora nur Pass. |
Shoranur
Coimba- tore Pass. |
Canna nore
Coimba tore Fast Pass. |
Manga lore
Palghat Fast Pass. |
Palghat
Coimba- tore Pass. |
Nilambur
Road Palghat Pass. |
Cochin
Shoranur Pass. |
Ernakulam
Guruvayur Pass. |
||
| Train Number | 615 | 888 | 302 | 632 | 648 | 634 | 610 | 388 | 390 | 644 | 650 | 306 | ||
| Class of accommodation | II | II | II | II | II | II | II | II | II | II | II | II | ||
|
Days of operation from
originating station |
Daily | Daily | Daily | Except Su | Daily | Daily | Daily | Daily | Daily | Daily | Except Su | Daily | ||
| From Table No. | 42 | 42 | 44 | |||||||||||
| Cochin Harbour Terminus | km | d | 07.00 | 17.10 | ||||||||||
| Mattancheri H. | 2 | d | 07.05 | 17.16 | ||||||||||
| Ernakulam Jn. | 8 |
a
d |
06.00 |
07.20
07.25 |
17.30
17.35 |
21.00 |
||||||||
| Ernakulam Town | 10 |
a
d |
06.05
06.07 |
07.30
07.32 |
17.40
17.42 |
21.05
21.07 |
||||||||
| Idappalli | 16 | d | 06.14 | 07.39 | 17.49 | |||||||||
| Kalamasseri | 21 | d | 07.47 | 17.57 | ||||||||||
| Alwaye | 27 |
a
d |
06.25
06.27 |
07.56
07.58 |
18.06
18.08 |
21.26
21.28 |
||||||||
| Chovvara | 30 | d | 06.32 | 08.04 | 18.13 | 21.33 | ||||||||
| Angamali (for Kaladi) | 36 | d | 06.39 | 08.12 | 18.20 | 21.40 | ||||||||
| Karukutty | 41 | d | 06.44 | 08.20 | 18.28 | |||||||||
| Koratti Angadi H. | 46 | d | 06.50 | 08.28 | 18.37 | |||||||||
| Divine Nagar H. | 49 | d | 06.56 | 08.33 | 18.42 | 21.55 | ||||||||
| Chalakudi | 52 | d | 07.01 | 08.37 | 18.48 | 22.00 | ||||||||
| Irinjalakuda | 58 | d | 07.10 | 08.47 | 18.58 | 22.10 | ||||||||
| Nellayi | 63 | d | 08.53 | 19.07 | ||||||||||
| Pudukkad (for Alagappa Nagar) | 68 | d | 07.23 | 09.00 | 19.13 | 22.23 | ||||||||
| Ollur | 75 | d | 07.33 | 09.10 | 19.23 | 22.32 | ||||||||
| Trichur | 82 |
a
d |
05.50 |
07.43
07.45 |
09.20
09.23 |
19.33
19.36 |
22.45
22.48 |
|||||||
| Punkunnam | 84 | d | 05.55 | 07.50 | 09.28 | 19.42 | 22.53 | |||||||
| Mulagunnathukavu | 91 | d | 06.03 | Guruvayur Arr. 08.25 | 09.36 | 19.50 |
Guruvayur Arr.
23.40 |
|||||||
| Wadakancheri | 98 | d | 06.13 | 09.47 | 20.02 | |||||||||
| Mullurcarai H. | 106 | d | 06.24 | 09.55 | 20.13 | |||||||||
| Vallattol Nagar | 110 | d | 06.30 | 10.02 | 20.20 | |||||||||
| Shoranur Jn. | 113 |
a
d |
06.45
06.55 |
10.50 |
07.50 |
10.35
10.40 |
13.40
13.45 |
18.50
20.00 |
21.10 | |||||
| Bharathapuzha H. | d | 07.56 | 20.06 | |||||||||||
| Mannanur | 119 | d | 08.02 | 13.55 | 20.14 | |||||||||
| Ottapalam | 126 | d | 08.10 | 11.00 | 14.05 | 20.23 | ||||||||
| Palappuram H. | 130 | d | 08.15 | 14.12 | 20.29 | |||||||||
| Lakkiti | 133 | d |
Palghat
Town Dep. 06.30 |
Palghat
Town Dep. 07.20 |
08.23 | 14.20 | 20.37 | |||||||
| Mankara | 141 | d | 08.33 | 14.30 | 20.45 | |||||||||
| Parli | 148 | d | 08.43 | 14.40 | 20.54 | |||||||||
| Palghat Jn. | 158 |
a
d |
06.40
06.45 |
07.30
07.33 |
09.05
09.15 |
11.35
11.40 |
15.00 |
18.00 |
21.10 | |||||
| Kanjikode | 172 | d | 07.00 | 07.47 | 09.30 | 11.55 | 18.15 | |||||||
| Walayar | 183 | d | 07.15 | 08.03 | 09.45 | 12.10 | 18.30 | |||||||
| Ettimadai | d | 07.30 | 08.16 | 10.00 | 12.25 | 18.45 | ||||||||
| Madukarai | 197 | d | 07.37 | 08.24 | 10.08 | 18.52 | ||||||||
| Podanur Jn. | 207 | d | 07.50 | 08.36 | 10.37 | 13.00 | 19.10 | |||||||
| Coimbatore Jn. | 213 |
a
d |
08.15
08.20 |
08.55 | 10.50 | 13.20 | 19.35 | |||||||
| To Table No. | 42 | 36 | 40 | 40 | ||||||||||