| T.No.36 | Jolarpettai - Coimbatore - Jolarpettai | BG | |||||||||||||||
|
Nagercoil
Coimbatore Fast Pass. |
Jolar pettai
Erode Pass. |
Tiruchchi
Palghat Town Fast Pass. |
Jolarpettai
Erode Pass. |
Erode
Coimbatore Pass. |
TRAIN NAME |
Erode
Jolar pettai Pass. |
Erode
Jolar pettai Pass. |
Coimbatore
Nagercoil Fast Pass. |
Palghat
Town Tiruchchi Fast Pass. |
Coimbatore
Erode Pass. |
|||||||
| 383 | 603 | 887 | 885 | 607 | Train Number | 604 | 384 | 888 | 608 | ||||||||
| II | II | II | II | II | Class of accommodation | II | II | II | II | II | |||||||
| Daily | Daily | Daily | Daily | Daily | Days of operation from originating station | Daily | Daily | Daily | Daily | Daily | |||||||
| 47 | 47 | From | Table No. | To | 47 | 47 | |||||||||||
| 15.20 | 05.40 | km | d | Jolarpettai Jn. | a | 10.30 | 20.45 | ||||||||||
| 15.30 | 05.50 | 8 | d | Tirupattur | d | 09.45 | 20.00 | ||||||||||
| 15.43 | 06.03 | 19 | d | Kagankarai | d | 09.32 | 19.50 | ||||||||||
| 15.49 | 06.09 | 25 | d | Kunnathur H. | d | 09.26 | 19.45 | ||||||||||
| 15.55 | 06.17 | 31 | d | Samalpatti | d | 09.20 | 19.40 | ||||||||||
| 16.03 | 06.26 | 39 | d | Dasampatti | d | 09.10 | 19.30 | ||||||||||
| 16.11 | 06.35 | 48 | d | Doddampati | d | 09.00 | 19.20 | ||||||||||
| 16.20 | 06.43 | 55 | d | Morappur | d | 08.50 | 19.10 | ||||||||||
| 16.26 | 06.50 | 61 | d | Thonganur H. | d | 08.42 | 18.55 | ||||||||||
| 16.33 | 06.57 | 67 | d | Buddireddipatti | d | 08.34 | 18.50 | ||||||||||
| 16.45 | 07.09 | 77 | d | Bommidi | d | 08.20 | 18.37 | ||||||||||
| 16.55 | 07.20 | 88 | d | Lokur | d | 08.08 | 18.27 | ||||||||||
| 17.05 | 07.30 | 97 | d | Danishpet | d | 07.54 | 18.15 | ||||||||||
| 17.15 | 07.40 | 104 | d | Tinnapatti | d | 07.44 | 18.05 | ||||||||||
| 17.25 | 07.50 | 114 | d | Karuppur | d | 07.34 | 17.55 | ||||||||||
|
17.55
18.00 |
08.10
08.15 |
121 |
a
d |
Salem Jn. |
d
a |
07.25
07.20 |
17.45
17.35 |
||||||||||
| 18.05 | 08.20 | 127 | d | Neykkarapatti H. | d | 07.13 | 17.20 | ||||||||||
| 18.10 | 08.25 | 131 | d | Virapandy Road | d | 07.05 | 17.15 | ||||||||||
| 18.22 | 08.38 | 142 | d | Magudanchavadi | d | 06.52 | 17.02 | ||||||||||
| 18.35 | 08.50 | 158 | d | Mavelipalayam | d | 06.37 | 16.52 | ||||||||||
| 18.45 | 09.00 | 163 | d | Sankaridrug | d | 06.27 | 16.45 | ||||||||||
| 18.55 | 09.10 | 171 | d | Anangur | d | 06.18 | 16.38 | ||||||||||
| 19.05 | 09.20 | 180 | d | Cauvery | d | 06.08 | 16.28 | ||||||||||
|
17.50
18.00 |
19.35 |
16.00
16.10 |
09.50 |
06.30 |
184 |
a
d |
Erode Jn. |
d
a |
06.00 | 16.20 |
10.00
09.45 |
10.30
10.20 |
20.30 |
||||
| 16.20 | 06.40 | 190 | d | Totiyapalayam | d | 09.10 | 19.55 | ||||||||||
| 16.30 | 06.47 | 197 | d | Perundurai | d | 09.03 | 19.45 | ||||||||||
| 16.38 | 06.55 | 203 | d | Ingur | d | 08.54 | 19.35 | ||||||||||
| 16.48 | 07.05 | 211 | d | Vijayamangalam | d | 08.43 | 19.25 | ||||||||||
| 18.30 | 16.58 | 07.15 | 220 | d | Uttukkuli | d | 08.33 | 19.15 | |||||||||
| 17.03 | 07.20 | 226 | d | Kulipalaiyam H. | d | 08.27 | 19.05 | ||||||||||
|
18.43
18.45 |
17.10
17.12 |
07.28
07.30 |
234 |
a
d |
Tiruppur |
d
a |
08.20
08.18 |
09.25
09.23 |
18.57
18.55 |
||||||||
| 17.22 | 07.40 | 243 | d | Vanjipalayam | d | 08.04 | 18.45 | ||||||||||
| 19.05 | 17.32 | 07.50 | 251 | d | Somanur | d | 07.55 | 09.05 | 18.35 | ||||||||
| 17.42 | 08.00 | 260 | d | Sulur Road | d | 07.46 | 18.25 | ||||||||||
| 19.20 | 17.55 | 08.10 | 266 | d | Irugur H. | d | 07.37 | 18.15 | |||||||||
| 19.27 | 18.02 | 08.15 | 270 | d | Singanallur H. | d | 07.31 | 08.45 | 18.10 | ||||||||
| 19.40 | 18.10 | 08.25 | 275 | d | Pilamedu | d | 07.25 | 08.40 | 18.05 | ||||||||
| 20.15 | 18.20 | 08.55 | 281 | d | Coimbatore North Jn. | d | 07.15 | 08.25 | 17.50 | ||||||||
| 20.45 |
18.40
18.45 |
09.15 | 283 |
a
d |
Coimbatore Jn. |
d
a |
07.10 |
08.20
08.15 |
17.45 | ||||||||
| 37 | To | Table No. | From | 37A | |||||||||||||