| T.No.34 | Chennai Central - Gudur - Chennai Central | BG | ||||||||||||||||||
|
Chennai
Central Gudur Passenger |
Sullurupeta
Nellore MEMU |
Gummidipundi
Gudur Passenger |
Sullurupeta
Nellore MEMU |
TRAIN NAME |
Bitragunta
Chennai Passenger |
Nellore
Sullurupeta MEMU |
Gudur
Gummidipundi Passenger |
Nellore
Sullurupeta MEMU |
||||||||||||
| 437 | 177 | 197 | 175 | Train Number | 438 | 176 | 198 | 178 | ||||||||||||
| II | II | II | II | Class of accommodation | II | II | II | II | ||||||||||||
| Daily | Daily | Daily | Daily | Days of operation from originating station | Daily | Daily | Daily | Daily | ||||||||||||
| 16.10 | km | d | Chennai Central | a | 12.25 | |||||||||||||||
|
16.17
16.19 |
3 |
a
d |
Basin Bridge |
d
a |
11.18
11.16 |
|||||||||||||||
| 16.23 | 5 | d | Korukkupet | d | 11.14 | |||||||||||||||
| 16.27 | 6 | d | Tondiarpet | d | 11.10 | |||||||||||||||
| 16.37 | 10 | d | Tiruvottiyur | d | 11.05 | |||||||||||||||
| 16.42 | 12 | d | Wimco Nagar | d | 10.55 | |||||||||||||||
| 16.53 | 17 | d | Ennore | d | 10.50 | |||||||||||||||
| 17.01 | 23 | d | Attipattu | d | 10.43 | |||||||||||||||
| 24 | d | Nandiyambakkam | d | 10.40 | ||||||||||||||||
| 17.08 | 27 | d | Minjur | d | 10.35 | |||||||||||||||
| 17.15 | 31 | d | Anuppampattu | d | 10.30 | |||||||||||||||
|
17.23
17.25 |
35 |
a
d |
Ponneri |
d
a |
10.25
10.24 |
|||||||||||||||
| 17.31 | 42 | d | Kavaraipettai | d | 10.15 | |||||||||||||||
|
17.43
17.45 |
09.00 |
48 |
a
d |
Gummidipundi |
d
a |
10.05
09.10 |
19.35 |
|||||||||||||
| 17.53 | 09.07 | 53 | d | Elavur | d | 08.45 | 18.52 | |||||||||||||
| 18.04 | 09.16 | 63 | d | Arambakkam | d | 08.35 | 18.44 | |||||||||||||
| 18.12 | 09.23 | 70 | d | Tada | d | 08.25 | 18.34 | |||||||||||||
| 18.20 | 09.28 | 77 | d | Akkampet H. | d | 08.20 | 18.28 | |||||||||||||
|
18.26
18.28 |
15.45 |
09.36
09.37 |
07.45 |
83 |
a
d |
Sullurupeta |
a
d |
08.15
08.10 |
11.35 |
18.20
18.05 |
19.50 |
|||||||||
| 18.43 | 09.47 | 91 | d | Polireddipalem | d | 07.54 | 18.53 | |||||||||||||
| 18.50 | 09.55 | 99 | d | Doravarichatram | d | 07.44 | 17.41 | |||||||||||||
| 19.05 | 16.03 | 10.06 | 08.08 | 110 | d | Nayudupetta | d | 07.34 | 10.52 | 17.29 | 19.03 | |||||||||
| 19.17 | 10.18 | 123 | d | Pedapariya | 07.23 | 17.18 | ||||||||||||||
| 19.25 | 10.25 | 129 | d | Odur | 07.15 | 17.10 | ||||||||||||||
| 21.05 |
16.45
16.46 |
11.00 |
08.40
08.41 |
138 |
a
d |
Gudur Jn. |
d
a |
07.05
07.00 |
10.27
10.26 |
17.00 |
18.36
18.35 |
|||||||||
| 92A | 92A | To | Table No. | From | 92 | 92 | 92 | |||||||||||||