About us | Press Release |
| Passenger information | Train Search | Reservation  | Ticket Status
Home | Other Railway Links | Tenders | Contracts Awarded | Supplier Bills | Travel | City Facilities
 

P owered By   G o o g l e


Fares for Rajdhani Express Trains

Back

T.No.2433 Chennai central -H.nizamudin Rajdhani Express

Pairs of Stations 1AC Rs. 2 AC Rs 3ACRs
Chennai central Vijayawada 1905 1020 690
Chennai central Warangal 2625 1425 975
Chennai central Nagpur 3775 2045 1410
Chennai central Bhopal 4420 2375 1620
Chennai central Jhansi 4885 2615 1775
Chennai central Gwalior 5035 2700 1800
Chennai central Agra 5305 2845 1985
Chennai central Niaamuddin 5470 2930 1985
Vijayawada Warangal 1235 710 485
Vijayawada Nagpur 2805 1530 1070
Vijayawada Bhopal 3655 1970 1345
Vijayawada Jhansi 4115 2210 1500
Vijayawada Gwalior 4275 2295 1500
Vijayawada Agra 4540 2435 1655
Vijayawada Niaamuddin 4820 2585 1750
Warangal Nagpur 2070 1120 775
Warangal Bhopal 3095 1665 1120
Warangal Jhansi 3670 1960 1315
Warangal Gwalior 3830 2045 1365
Warangal Agra 4095 2190 1470
Warangal Niaamuddin 4375 2335 1560
Nagpur Bhopal  1795 970 665
Nagpur Jhansi 2665 1435 965
Nagpur Gwalior 2905 1560 1045
Nagpur Agra 3220 1730 1170
Nagpur Niaamuddin 3590 1920 1285
Bhopal Jhansi 1400 750 505
Bhopal Gwalior 1690 900 600
Bhopal Agra 2165 1165 785
Bhopal Niaamuddin 2655 1420 945
Jhansi Gwalior  740 490 290
Jhansi Agra 1245 695 465
Jhansi Niaamuddin 1815 975 660
Gwalior Agra 865 550 350
Gwalior Niaamuddin 1485 805 545
Agra Niaamuddin 1090 635 420

T.No.2437  Secunderabad-H.Nizamudin Rajdhani Express

Pairs of Stations 1AC Rs. 2 AC Rs 3ACRs
Secunderabad Kazipet 820 495 300
Secunderabad Nagpur 2370 1265 865
Secunderabad Bhopal 3450 1850 1280
Secunderabad Jhansi 3955 2110 1440
Secunderabad Nizamuddin 4600 2440 1650
Kazipet Nagpur 1990 1065 735
Kazipet Bhopal 3160 1695 1180
Kazipet Jhansi 3735 1990 1365
Kazipet Nizamuddin 4680 2325 1570
Nagpur Bhopal 1805 970 680
Nagpur Jhansi 2605 1380 935
Nagpur Nizamuddin 3470 1825 1215
Bhopal Jhansi 1415 780 545
Bhopal Nizamuddin 2595 1365 910
Jhansi Nizamuddin 1680 880 575

T.No.2429 Bangalore -H.nizamudin Rajdhani Express

Pairs of Stations

1AC Rs.

2 AC Rs

3AC Rs

Bangalore city  Sathyasai prashanthi Nilayam 1185 685 475
Bangalore city  Dharmavaram 1330 735 520
Bangalore city  Anantapur 1470 805 565
Bangalore city  Raichur 2205 1195 815
Bangalore city  Secunderabad 2950 1580 1060
Bangalore city  Kazipet 3220 1720 1145
Bangalore city  Nagpur 4155 2230 1510
Bangalore city  Bhopal 4985 2685 1840
Bangalore city  Jhansi 5410 2905 1980
Bangalore city  Nizamuddin 5730 3070 2080
Bangalore city  Seram 2565 1380 930
Sathyasai prashanthi Nilayam
Dharmavaram 720 475 275
Sathyasai prashanthi Nilayam
Anantapur 845 560 360
Sathyasai prashanthi Nilayam
Raichur 1150 845 590
Sathyasai prashanthi Nilayam
Secunderabad 2455 1330 900
Sathyasai prashanthi Nilayam
Kazipet 2790 1500 1010
Sathyasai prashanthi Nilayam
Nagpur 3875 2085 1420
Sathyasai prashanthi Nilayam
Bhopal 4665 2520 1740
Sathyasai prashanthi Nilayam
Jhansi 5148 2770 1870
Sathyasai prashanthi Nilayam
Nizamuddin 5570 2985 2030
Sathyasai prashanthi Nilayam
Seram 2005 1080 735

Back


Disclaimer
Designed & Hosted by: FrontPoint Systems
Copyright �2000. All rights reserved.