Go to Pages   Index   40-41   42-43   44-45   46-47
Chennai Beach - TambaramSection - Down Trains
SUNDAY SERVICE - Printed Pages ::�46 & 47
Kms Train No. S87 S89 S91 S93 S95 S97 S99 S101 S103 S105 S107 S109 S111 S113 S115 S117
H.M H.M H.M H.M H.M H.M H.M H.M H.M H.M H.M H.M H.M H.M H.M H.M
0 Chennai Beach (dept) 19:25 19:40 19:55 20:10 20:25 20:40 20:55 21:15 21:35 21:55 22:15 22:35 22:55 23:15 23:35 23:55
2 Chennai Fort 19:29 19:44 19:59 20:14 20:29 20:44 20:59 21:19 21:39 21:59 22:19 22:39 22:59 23:19 23:39 23:59
4 Chennai Park 19:32 19:47 20:02 20:17 20:32 20:47 21:02 21:22 21:42 22:02 22:22 22:42 23:02 23:22 23:42 0:02
5 Chennai Egmore 19:35 19:50 20:05 20:20 20:35 20:50 21:05 21:25 21:45 22:05 22:25 22:45 23:05 23:25 23:45 0:05
7 Chennai Chetput 19:38 19:53 20:08 20:23 20:38 20:53 21:08 21:28 21:48 22:08 22:28 22:48 23:08 23:28 23:48 0:08
9 Nungambakkam 19:40 19:55 20:10 20:25 20:40 20:55 21:10 21:30 21:50 22:10 22:30 22:50 23:10 23:30 23:50 0:10
10 Kodambakkam 19:43 19:58 20:13 20:28 20:43 20:58 21:13 21:33 21:53 22:13 22:33 22:53 23:13 23:33 23:53 0:13
12 Mambalam 19:46 20:01 20:16 20:31 20:46 21:01 21:16 21:36 21:56 22:16 22:36 22:56 23:16 23:36 23:56 0:16
13 Saidapet 19:49 20:04 20:19 20:34 20:49 21:04 21:19 21:39 21:59 22:19 22:39 22:59 23:19 23:39 23:59 0:19
16 Guindy 19:52 20:07 20:22 20:37 20:52 21:07 21:22 21:42 22:02 22:22 22:42 23:02 23:22 23:42 0:02 0:22
18 St.Thomas Mount 19:55 20:10 20:25 20:40 20:55 21:10 21:25 21:45 22:05 22:25 22:45 23:05 23:25 23:45 0:05 0:25
19 Palavanthangal 19:57 20:12 20:27 20:42 20:57 21:12 21:27 21:47 22:07 22:27 22:47 23:07 23:27 23:47 0:07 0:27
21 Minambakkam 19:59 20:14 20:29 20:44 20:59 21:14 21:29 21:49 22:09 22:29 22:49 23:09 23:29 23:49 0:09 0:29
22 Tirusulam 20:02 20:17 20:32 20:47 21:02 21:17 21:32 21:52 22:12 22:32 22:52 23:12 23:32 23:52 0:12 0:32
24 Pallavaram 20:06 20:21 20:36 20:51 21:06 21:21 21:36 21:56 22:16 22:36 22:56 23:16 23:36 23:56 0:16 0:36
26 Chromepet 20:09 20:24 20:39 20:54 21:09 21:24 21:39 21:59 22:19 22:39 22:59 23:19 23:39 23:59 0:19 0:39
29 Tambaram Sanatorium 20:12 20:27 20:42 20:57 21:12 21:27 21:42 22:02 22:22 22:42 23:02 23:22 23:42 0:02 0:22 0:42
30 Tambaram (arr) 20:20 20:35 20:50 21:05 21:20 21:35 21:50 22:10 22:30 22:50 23:10 23:30 23:50 0:10 0:30 0:50
Note:
# Fast service
$ Turn back service
@ indicates the service will not run on SATURDAYS
* General/Ladies Train