Go to Pages   Index   40-41   42-43   44-45   46-47
Chennai Beach - TambaramSection - Down Trains
SUNDAY SERVICE - Printed Pages ::�44 & 45
Kms Train No. S61 S63 S65 S67 S69 S71 S73 S75 BC3 S77 S79 BTL3
#
S81 S83 S85 BTL5
H.M H.M H.M H.M H.M H.M H.M H.M H.M H.M H.M H.M H.M H.M H.M H.M
0 Chennai Beach (dept) 14:05 14:30 14:55 15:20 15:45 16:10 16:35 17:00 17:18 17:35 17:55 18:05 18:20 18:35 18:55 19:10
2 Chennai Fort 14:09 14:34 14:59 15:24 15:49 16:14 16:39 17:04 17:22 17:39 17:59 18:09 18:24 18:39 18:59 19:14
4 Chennai Park 14:12 14:37 15:02 15:27 15:52 16:17 16:42 17:07 17:25 17:42 18:02 18:12 18:27 18:42 19:02 19:17
5 Chennai Egmore 14:15 14:40 15:05 15:30 15:55 16:20 16:45 17:10 17:28 17:45 18:05 18:15 18:30 18:45 19:05 19:20
7 Chennai Chetput 14:18 14:43 15:08 15:33 15:58 16:23 16:48 17:13 17:31 17:48 18:08 -- 18:33 18:48 19:08 19:23
9 Nungambakkam 14:20 14:45 15:10 15:35 16:00 16:25 16:50 17:15 17:33 17:50 18:10 -- 18:35 18:50 19:10 19:25
10 Kodambakkam 14:23 14:48 15:13 15:38 16:03 16:28 16:53 17:18 17:36 17:53 18:13 -- 18:38 18:53 19:13 19:28
12 Mambalam 14:26 14:51 15:16 15:41 16:06 16:31 16:56 17:21 17:39 17:56 18:16 18:22 18:41 18:56 19:16 19:31
13 Saidapet 14:29 14:54 15:19 15:44 16:09 16:34 16:59 17:24 17:42 17:59 18:19 -- 18:44 18:59 19:19 19:34
16 Guindy 14:32 14:57 15:22 15:47 16:12 16:37 17:02 17:27 17:45 18:02 18:22 18:26 18:47 19:02 19:22 19:37
18 St.Thomas Mount 14:35 15:00 15:25 15:50 16:15 16:40 17:05 17:30 17:48 18:05 18:25 -- 18:50 19:05 19:25 19:40
19 Palavanthangal 14:37 15:02 15:27 15:52 16:17 16:42 17:07 17:32 17:50 18:07 18:27 -- 18:52 19:07 19:27 19:42
21 Minambakkam 14:39 15:04 15:29 15:54 16:19 16:44 17:09 17:34 17:52 18:09 18:29 -- 18:54 19:09 19:29 19:44
22 Tirusulam 14:42 15:07 15:32 15:57 16:22 16:47 17:12 17:37 17:55 18:12 18:32 -- 18:57 19:12 19:32 19:47
24 Pallavaram 14:46 15:11 15:36 16:01 16:26 16:51 17:16 17:41 17:59 18:16 18:36 -- 19:01 19:16 19:36 19:51
26 Chromepet 14:49 15:14 15:39 16:04 16:29 16:54 17:19 17:44 18:02 18:19 18:39 -- 19:04 19:19 19:39 19:54
29 Tambaram Sanatorium 14:52 15:17 15:42 16:07 16:32 16:57 17:22 17:47 18:05 18:22 18:42 -- 19:07 19:22 19:42 19:57
30 Tambaram (arr) 15:00 15:25 15:50 16:15 16:40 17:05 17:30 17:55 18:13 18:30 18:50 18:45 19:15 19:30 19:50 20:05
Note:
# Fast service
$ Turn back service
@ indicates the service will not run on SATURDAYS
* General/Ladies Train