Go to Pages   Index   40-41   42-43   44-45   46-47
Chennai Beach - TambaramSection - Down Trains
SUNDAY SERVICE - Printed Pages ::�42 & 43
Kms Train No. S29 S31 S33 S35 S37 S39 S41 S43 S45 S47 S49 S51 S53 S55 S57 S59
H.M H.M H.M H.M H.M H.M H.M H.M H.M H.M H.M H.M H.M H.M H.M H.M
0 Chennai Beach (dept) 9:10 9:25 9:40 9:55 10:10 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45
2 Chennai Fort 9:14 9:29 9:44 9:59 10:14 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:49
4 Chennai Park 9:17 9:32 9:47 10:02 10:17 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52
5 Chennai Egmore 9:20 9:35 9:50 10:05 10:20 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55
7 Chennai Chetput 9:23 9:38 9:53 10:08 10:23 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58
9 Nungambakkam 9:25 9:40 9:55 10:10 10:25 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00
10 Kodambakkam 9:28 9:43 9:58 10:13 10:28 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03
12 Mambalam 9:31 9:46 10:01 10:16 10:31 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06
13 Saidapet 9:34 9:49 10:04 10:19 10:34 10:49 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:49 14:09
16 Guindy 9:37 9:52 10:07 10:22 10:37 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12
18 St.Thomas Mount 9:40 9:55 10:10 10:25 10:40 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15
19 Palavanthangal 9:42 9:57 10:12 10:27 10:42 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:17
21 Minambakkam 9:44 9:59 10:14 10:29 10:44 10:59 11:19 11:39 11:59 12:19 12:39 12:59 13:19 13:39 13:59 14:19
22 Tirusulam 9:47 10:02 10:17 10:32 10:47 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22
24 Pallavaram 9:51 10:06 10:21 10:36 10:51 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26
26 Chromepet 9:54 10:09 10:24 10:39 10:54 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:49 14:09 14:29
29 Tambaram Sanatorium 9:57 10:12 10:27 10:42 10:57 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32
30 Tambaram (arr) 10:05 10:20 10:35 10:50 11:05 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40
Note:
# Fast service
$ Turn back service
@ indicates the service will not run on SATURDAYS
* General/Ladies Train