Go to Pages   Index   40-41   42-43   44-45   46-47
Chennai Beach - TambaramSection - Down Trains
SUNDAY SERVICE - Printed Pages ::�40 & 41
Kms Train No. S1 S3 BC1 S5 S7 S9 S11 S13 S15 BTL1 S17 S19 S21 S23 S25 S27
H.M H.M H.M H.M H.M H.M H.M H.M H.M H.M H.M H.M H.M H.M H.M H.M
0 Chennai Beach (dept) 4:05 4:25 4:40 5:05 5:25 5:45 6:05 6:25 6:45 7:05 7:25 7:45 8:05 8:25 8:45 8:55
2 Chennai Fort 4:09 4:29 4:44 5:09 5:29 5:49 6:09 6:29 6:49 7:09 7:29 7:49 8:09 8:29 8:49 8:59
4 Chennai Park 4:12 4:32 4:47 5:12 5:32 5:52 6:12 6:32 6:52 7:12 7:32 7:52 8:12 8:32 8:52 9:02
5 Chennai Egmore 4:15 4:35 4:50 5:15 5:35 5:55 6:15 6:35 6:55 7:15 7:35 7:55 8:15 8:35 8:55 9:05
7 Chennai Chetput 4:18 4:38 4:53 5:18 5:38 5:58 6:18 6:38 6:58 7:18 7:38 7:58 8:18 8:38 8:58 9:08
9 Nungambakkam 4:20 4:40 4:55 5:20 5:40 6:00 6:20 6:40 7:00 7:20 7:40 8:00 8:20 8:40 9:00 9:10
10 Kodambakkam 4:23 4:43 4:58 5:23 5:43 6:03 6:23 6:43 7:03 7:23 7:43 8:03 8:23 8:43 9:03 9:13
12 Mambalam 4:26 4:46 5:01 5:26 5:46 6:06 6:26 6:46 7:06 7:26 7:46 8:06 8:26 8:46 9:06 9:16
13 Saidapet 4:29 4:49 5:04 5:29 5:49 6:09 6:29 6:49 7:09 7:29 7:49 8:09 8:29 8:49 9:09 9:19
16 Guindy 4:32 4:52 5:07 5:32 5:52 6:12 6:32 6:52 7:12 7:32 7:52 8:12 8:32 8:52 9:12 9:22
18 St.Thomas Mount 4:35 4:55 5:10 5:35 5:55 6:15 6:35 6:55 7:15 7:35 7:55 8:15 8:35 8:55 9:15 9:25
19 Palavanthangal 4:37 4:57 5:12 5:37 5:57 6:17 6:37 6:57 7:17 7:37 7:57 8:17 8:37 8:57 9:17 9:27
21 Minambakkam 4:39 4:59 5:14 5:39 5:59 6:19 6:39 6:59 7:19 7:39 7:59 8:19 8:39 8:59 9:19 9:29
22 Tirusulam 4:42 5:02 5:17 5:42 6:02 6:22 6:42 7:02 7:22 7:42 8:02 8:22 8:42 9:02 9:22 9:32
24 Pallavaram 4:46 5:06 5:21 5:46 6:06 6:26 6:46 7:06 7:26 7:46 8:06 8:26 8:46 9:06 9:26 9:36
26 Chromepet 4:49 5:09 5:24 5:49 6:09 6:29 6:49 7:09 7:29 7:49 8:09 8:29 8:49 9:09 9:29 9:39
29 Tambaram Sanatorium 4:52 5:12 5:27 5:52 6:12 6:32 6:52 7:12 7:32 7:52 8:12 8:32 8:52 9:12 9:32 9:42
30 Tambaram (arr) 5:00 5:20 5:35 6:00 6:20 6:40 7:00 7:20 7:40 8:00 8:20 8:40 9:00 9:20 9:40 9:50
Note:
# Fast service
$ Turn back service
@ indicates the service will not run on SATURDAYS
* General/Ladies Train