Screening of Act Appts

It is proposed to hold a screening of verification of testimonials and also simple endurance test at   opposite to THINA THANTHI, on the dates indicated below in respect of the following Course Completed Act Apprentices in Railway Establishments for engagement as Substitutes in Group 'D' vacancies and their likelihood of place of engagement are also incated below:
SL NO WEB NO UNIT NAME FATHER'S NAME COMM DOB APPRENTICE % OF MARKS
DATE : 07/06/2007      -    FORENOON
1 33 PTJ M.RAVI MASILAMANI OBC 02.07.1970 28.03.1989 27.03.1990 APR1990 63.43
2 63 RPM THOMAS A ANTHONYRAJ J OBC 02.05.1968 02.11.1987 01.11.1990 APR1991 77.72
3 75 GOC KUMARAN.R RAJAGOPAL.R OBC 25.01.1968 31.03.1988 30.03.1991 APR1991 70.57
4 90 CEWE/PER H.PAUL YESAPPA G. HENRY JOHN OBC 24.12.1969 01.02.1988 31.01.1991 APR1991 68.43
5 112 GOC PADMANABAN.P PALANI.G OBC 02.04.1969 31.03.1988 30.03.1991 APR1991 64.43
6 233 PTJ A.SHAJAHAN ABDULAZIZ OBC 26.05.1972 30.03.1991 29.03.1992 MAY1992 76.14
7 341 LW P.C.THOMAS RAJU P.D.CHINNAPPA OBC 02.05.1970 18.10.1991 17.10.1992 DEC1992 70.57
8 389 CW ADHAVAN S. SAGADEVAN M. SC 18.05.1966 03.05.1989 02.05.1992 DEC1992 59.86
9 409 GOC SATHIYASEELAN.S SIMON.D.R OBC 27.07.1971 01.04.1991 31.03.1993 MAY1993 78.71
10 516 GOC GUNASEKAR.S SANGUPILLAI.D OBC 21.05.1969 16.08.1989 15.08.1992 MAY1993 56.86
11 531 GOC RAJAN.R RADHAKRISHNAN.P OBC 27.03.1972 16.08.1989 15.08.1992 DEC1993 75.57
12 571 CEWE/PER R.K. VIJYA RANGAN M. RAMA KRISHNAN SC 10.04.1970 15.10.1990 14.10.1993 DEC1993 60.43
13 580 CW VELAYUTHAM T. THIRUNAVUKKARASU M. UR 27.09.1973 15.04.1991 14.04.1994 APR1994 82.29
14 584 GOC DOMINIC RAJ.S SOOSAI NATHAN.R UR 01.06.1971 01.04.1991 31.03.1994 APR1994 79.14
15 612 GOC DINESH JAYARAJ.G GERSHON EZEKIEL.G UR 02.04.1971 01.04.1991 31.03.1994 APR1994 72.00
16 670 EWS/AJJ MURUGAVEL.N T.NATARAJAN OBC 02.11.1972 01.11.1990 31.10.1993 APR1994 64.71
17 675 CEWE/PER J. ROJERS DANIEL D. JAYASEELAN UR 21.07.1971 15.10.1990 14.10.1993 APR1994 64.14
18 693 GOC KANNAN.M MUTHUSAMY.R ST 03.06.1971 01.04.1991 31.03.1994 APR1994 62.43
19 709 CEWE/PER N. POORNA CHANDRA N. PRASADA RAO SC 12.09.1966 15.10.1990 14.10.1993 APR1994 60.29
20 711 GOC JAISANKAR.P PONNAIAH.S SC 03.04.1970 16.08.1989 15.08.1992 APR1994 60.00
21 788 CW AYYAPAN K.P. PARAMESHWARAN NAIR K. UR 24.07.1972 15.04.1991 14.04.1994 NOV1994 67.71
22 907 GOC RAVI CHANDRAN A ALAGAPPAN OBC 15.05.1971 23.12.1993 22.12.1994 NOV1995 77.29
23 971 GOC SARAVANAN.J JAYARAMAN.V OBC 09.04.1972 15.10.1993 14.10.1995 NOV1995 65.57
24 991 EWS/AJJ JAYAPRAKASAN.M P.MANI UR 10.05.1976 01.12.1994 30.11.1995 MAY1996 85.00
25 1051 MAS E.LOGANATHAN K.ETHIRAJAN OBC 24.01.1972 08.07.1993 07.07.1996 NOV1996 76.57
26 1081 PTJ P.ANILKUMAR P.NARAYANAN UR 05.05.1974 29.04.1993 28.04.1996 NOV1996 65.71
27 1096 TPJ KUMARA RAJ R RENGANATHAN A OBC 25.07.1973 23.12.1993 22.12.1995 NOV1996 62.00
28 1173 GOC VEERAMANI.M MUTHIYA PILLAI.V OBC 27.05.1974 14.10.1996 13.10.1997 NOV1997 85.00
29 1314 GOC BALAJI.S SUBBIAH.R OBC 16.10.1978 08.02.1995 07.02.1998 MAY1998 64.71
30 1321 GOC SUBASH CHANDAR.S SUNDARAMOORTHY.V OBC 02.03.1978 11.01.1996 10.01.1998 MAY1998 63.43
31 1340 GOC KALIDHASAN.K KALIYAPERUMAL.N OBC 27.04.1973 05.01.1996 04.01.1998 MAY1998 59.71
32 1341 GOC VENKATACHALAM.R RANGAN.P SC 01.09.1973 08.02.1995 07.02.1998 MAY1998 59.29
33 1342 GOC SELVAKUMAR.G GNANAPRAGASAM.R OBC 08.06.1976 08.02.1995 07.02.1998 MAY1998 59.29
34 1343 GOC MOHANAKRISHNAN.K KESAVAN.S OBC 30.05.1976 08.02.1995 07.02.1998 MAY1998 58.86
35 1344 GOC SURESH.R RAJAN.S.N SC 03.06.1975 08.02.1995 07.02.1998 MAY1998 58.57
36 1345 GOC SARAVANAKUMAR.N NARASIMHAN.J OBC 19.07.1978 08.02.1995 07.02.1998 MAY1998 58.43
37 1346 GOC PUNNIYAMOORTHY.M MANI.K OBC 19.07.1973 05.01.1996 04.01.1998 MAY1998 58.00
38 1347 GOC MANCIKAMANIKANDAN.E EKAMBARAM..M OBC 07.02.1976 08.02.1995 07.02.1998 MAY1998 57.71
39 1348 GOC MURUGANANDAM.N.S SAIVARAJ.N OBC 23.03.1977 05.01.1996 04.01.1998 MAY1998 57.71
40 1349 GOC THANUMALAYAN.A ARUMUGAM PILLAI.T OBC 12.07.1974 05.01.1996 04.01.1998 MAY1998 57.57
41 1350 GOC BALACHANDAR.D DHANDAPANI.M OBC 05.05.1976 05.01.1996 04.01.1998 MAY1998 57.29
42 1351 GOC SUNDARALINGAM.J JAYABALAN.K OBC 25.03.1978 08.02.1995 07.02.1998 MAY1998 57.29
43 1352 GOC SRIDHAR.S SUNDARAMOORTHY.P OBC 11.11.1978 05.01.1996 04.01.1998 MAY1998 57.29
44 1353 GOC EZHILARASAN.M MURUGAIYAN.P OBC 28.09.1973 05.01.1996 04.01.1998 MAY1998 56.86
45 1354 GOC MANIMARAN.C.D DURAIPANDIAN.D OBC 28.04.1976 05.01.1996 04.01.1998 MAY1998 56.86
46 1355 GOC GOPINATH.M MUNUSAMY.G OBC 29.05.1978 08.02.1995 07.02.1998 MAY1998 56.57
47 1356 GOC YUVARAJ.P PITCHAI.A SC 01.06.1978 08.02.1995 07.02.1998 MAY1998 56.00
48 1357 GOC ANBALAGAN.G GANESHAMOORTHY.R OBC 04.04.1977 14.10.1997 13.10.1998 DEC1998 81.57
49 1358 GOC SETHU KANNAN.K KUMARASAMY.L OBC 26.01.1977 14.10.1996 13.10.1998 DEC1998 80.00
50 1359 GOC KAMALAKANNAN.S SOURIRAJAN.K UR 18.03.1976 14.10.1996 13.10.1998 DEC1998 79.71
51 1360 GOC JAYAPRAKASAN.R RAMACHANDRAN.S UR 03.07.1976 14.10.1996 13.10.1998 DEC1998 79.57
52 1361 GOC MOHANKUMAR.S SHANMUGAM.A OBC 15.06.1975 14.10.1997 13.10.1998 DEC1998 78.29
53 1362 GOC ANANTH.L LAKSHMANAN.V OBC 17.05.1977 14.10.1996 13.10.1998 DEC1998 78.14
54 1363 GOC VENDHAN.R RENGANATHAN.K OBC 16.01.1975 14.10.1996 13.10.1998 DEC1998 78.00
55 1364 GOC LAWRENCE.D DHANRAJ.A UR 04.09.1979 14.10.1996 13.10.1998 DEC1998 77.71
56 1365 GOC SUNDARAMOORTHY.D DURAISAMY.M OBC 19.10.1978 14.10.1997 13.10.1998 DEC1998 77.14
57 1366 GOC SUBASH.M MARIMUTHU.S UR 16.05.1976 14.10.1996 13.10.1998 DEC1998 76.71
58 1367 GOC MURUGANANDAM.S SRINIVASAN.S SC 03.02.1974 14.10.1996 13.10.1998 DEC1998 76.29
59 1368 GOC SENGOTTAIYAN.N NALLAPPAN.K UR 25.06.1979 14.10.1997 13.10.1998 DEC1998 76.14
60 1369 GOC SASIKUMAR.J JAYARAMAN.P SC 15.12.1975 14.10.1997 13.10.1998 DEC1998 76.00
61 1370 GOC KANNAN.R RENGARAJ.T OBC 16.07.1976 14.10.1997 13.10.1998 DEC1998 75.86
62 1371 PGT PRAKASH BABU L LINGESAN J SC 31.01.1973 01.04.1995 31.03.1998 DEC1998 75.43
63 1372 GOC THANGARAJ.M MOHAN.T OBC 30.09.1977 14.10.1996 13.10.1998 DEC1998 75.43
64 1373 GOC VIMALRAJ.P PAULRAJ.A UR 14.05.1980 14.10.1996 13.10.1998 DEC1998 75.43
65 1375 PGT SELVAN P K KRISHANAN P V OBC 04.03.1974 01.04.1995 31.03.1998 DEC1998 75.14
DATE : 07/06/2007      -    AFTERNOON
66 1377 GOC SAHAYARAJ.S SOOSAINATHAN.T.M OBC 20.12.1974 14.10.1996 13.10.1998 DEC1998 74.57
67 1378 GOC MUTHUPANDI.S SHANMUGASUNDARAM.M OBC 25.05.1975 14.10.1996 13.10.1998 DEC1998 74.29
68 1379 GOC RAJENDRAN.M. MARUDHAMUTHU.K. SC 02.06.1977 14.10.1997 13.10.1998 DEC1998 74.14
69 1380 GOC SIVAKUMAR.G GOPAL.K OBC 20.01.1978 14.10.1997 13.10.1998 DEC1998 73.86
70 1381 GOC AROKIADOSS.S SOOSAIMANICKAM.S OBC 17.06.1976 14.10.1997 13.10.1998 DEC1998 73.71
71 1382 GOC RAMESH.S SUBRAMANIAN.R UR 13.04.1977 14.10.1997 13.10.1998 DEC1998 73.57
72 1383 PGT MANIKANDAN P K GOPALAN P K OBC 19.05.1975 01.04.1995 31.03.1998 DEC1998 73.14
73 1384 GOC BALAKRISHNAN..G.R RAJU.G OBC 16.06.1978 14.10.1997 13.10.1998 DEC1998 73.00
74 1385 LW A.SELVAM S.ANANDAN OBC 09.12.1975 13.04.1995 12.04.1998 DEC1998 72.86
75 1386 PGT SHAJI V K SREEDHARA KURUP P P OBC 31.05.1973 01.04.1995 31.03.1998 DEC1998 72.57
76 1388 GOC JAYARAMAN.M MURUGAIYA MUDALIAR.R OBC 09.05.1977 14.10.1996 13.10.1998 DEC1998 72.57
77 1389 GOC SENTHIL KUMAR.P PERUMAL.K OBC 27.06.1976 14.10.1996 13.10.1998 DEC1998 72.14
78 1390 EWS/AJJ SASIKUMAR.K C.R.KANNAN OBC 12.06.1977 15.10.1996 14.10.1998 DEC1998 72.14
79 1391 GOC GUNASEKARAN.A ARUMUGAM.P SC 30.07.1978 14.10.1997 13.10.1998 DEC1998 72.14
80 1392 GOC PRASANNA.R RAJAGOPAL.P OBC 27.07.1977 14.10.1997 13.10.1998 DEC1998 72.00
81 1393 GOC PACHIAPPAN.P PONNUSAMY.C OBC 30.05.1975 14.10.1997 13.10.1998 DEC1998 71.86
82 1394 GOC RAJAN.G GANDHINATHAN.P OBC 04.07.1977 14.10.1996 13.10.1998 DEC1998 71.57
83 1395 GOC AROKIAPRABU.J JOSEPH.S OBC 11.03.1978 14.10.1996 13.10.1998 DEC1998 71.57
84 1396 PTJ P.SADHISKUMAR P.PALANIVELU OBC 03.04.1979 03.07.1995 02.07.1998 DEC1998 71.57
85 1397 GOC NARENDRAN.L LAKSHMINARAYANAN.S OBC 11.09.1977 14.10.1996 13.10.1998 DEC1998 71.14
86 1398 GOC XAVIER IMMANUAL.R RAYAPPAN.P OBC 26.05.1975 14.10.1997 13.10.1998 DEC1998 70.71
87 1399 GOC THIRUVENGADAM.R RAMANUJAM.T OBC 15.04.1975 14.10.1996 13.10.1998 DEC1998 70.57
88 1400 GOC RAMESH.A ABBAI.R OBC 04.04.1978 14.10.1997 13.10.1998 DEC1998 70.43
89 1401 CW KISHORE KUMAR C.M. MURALIKRISHNA MOORTHY C. UR 04.06.1974 17.05.1995 16.05.1998 DEC1998 69.86
90 1402 GOC ALAGUSUNDARAM.M MURUGAPPAN.M UR 15.11.1978 14.10.1997 13.10.1998 DEC1998 69.57
91 1403 GOC BALAKRISHNAN.K KARUPPIAH.P OBC 05.06.1975 14.10.1997 13.10.1998 DEC1998 69.29
92 1404 GOC JOHN CHARLES.A S.AROCKIARAJ UR 21.04.1977 14.10.1997 13.10.1998 DEC1998 69.29
93 1406 CW SRINIVASAN V. VENKATRAMAN P. OBC 23.06.1973 15.04.1995 14.04.1998 DEC1998 69.14
94 1407 GOC JEGANATHAN.B. BALASUBRAMANIAN.S. OBC 19.04.1979 14.10.1997 13.10.1998 DEC1998 68.29
95 1408 GOC ASOKAN.S SELVARAJ.V OBC 14.03.1975 14.10.1996 13.10.1998 DEC1998 68.14
96 1409 GOC SRINIVASAN.B BALRAJ.G OBC 24.07.1977 14.10.1997 13.10.1998 DEC1998 67.29
97 1410 PTJ M.RAVISHANKAR P.MARIAPPAN OBC 16.06.1978 03.07.1995 02.07.1998 DEC1998 67.14
98 1411 PTJ T.MAHENDIRAN V.THIRUGNANASAMBANDAM SC 10.06.1973 03.07.1995 02.07.1998 DEC1998 67.00
99 1412 GOC SALEEM.P PEER MOHAMED.P.M OBC 25.06.1977 14.10.1996 13.10.1998 DEC1998 67.00
100 1413 PTJ S.NANDAKUMAR R.SUBRAMANI UR 05.01.1978 03.07.1995 02.07.1998 DEC1998 66.57
101 1414 PTJ K.SANTHOSH G.KARUNAKARAN SC 24.05.1973 03.07.1995 02.07.1998 DEC1998 66.43
102 1415 PTJ C.RAMESH R.CHANDRAN UR 12.05.1979 03.07.1995 02.07.1998 DEC1998 66.43
103 1416 PTJ G.CHARLES FRANCIS S.GUNASEKAR UR 22.09.1976 03.07.1995 02.07.1998 DEC1998 66.14
104 1417 GOC SAHAYA DEVAN.M MICHELRAJ.S OBC 27.07.1976 14.10.1997 13.10.1998 DEC1998 65.71
105 1418 GOC BASKARAN.M MOTTAIYANDI.M SC 01.05.1976 14.10.1996 13.10.1998 DEC1998 65.00
106 1419 PTJ R.RAJESH P.V.RAMANAN UR 15.05.1978 03.07.1995 02.07.1998 DEC1998 65.00
107 1420 GOC STEPHEN.D DAVID.T OBC 02.07.1975 14.10.1996 13.10.1998 DEC1998 64.43
108 1421 GOC RAMESH.S SUBRAMANIAN.K OBC 08.03.1976 14.10.1996 13.10.1998 DEC1998 64.00
109 1422 PGT MARIMUTHU R RAMAN M SC 15.05.1968 01.04.1995 31.03.1998 DEC1998 63.57
110 1423 GOC SIVANANDAM.K KATHAN.M SC 15.06.1975 14.10.1996 13.10.1998 DEC1998 63.43
111 1424 GOC SUBAN.A ABDUL RASHEETH.T OBC 15.07.1975 14.10.1996 13.10.1998 DEC1998 63.14
112 1425 GOC JOTHIKUMAR.P PUNNIAMOORTHY.M OBC 31.05.1978 14.10.1996 13.10.1998 DEC1998 62.71
113 1426 GOC MUNIRAJ.S SOMASEKARAN.K OBC 13.06.1976 14.10.1996 13.10.1998 DEC1998 61.71
114 1427 GOC MANIKANDAN.M MURUGANANDAM.S UR 14.10.1979 14.10.1996 13.10.1998 DEC1998 61.43
115 1427A  LW BALAJI B BAKTHAVATCHALAM K OBC 03.10.1973 13.04.1995 12.04.1998 36130 60.85
116 1428 CW NAGESWARA RAO S. SAMBAMURTHY D. UR 22.04.1974 15.04.1995 14.04.1998 DEC1998 60.29
117 1429 GOC ARIVUMANI.S SUBRAMANIYAN.S OBC 26.04.1976 14.10.1996 13.10.1998 DEC1998 60.29
118 1430 GOC SHANMUGAVEL.P PAVADAYIAT OBC 17.07.1974 14.10.1996 13.10.1998 DEC1998 59.43
119 1431 LW S.RAVI KUMAR G.SUBRAMANIAN. OBC 21.08.1977 14.10.1995 13.10.1998 DEC1998 57.57
120 1432 PTJ G.VINEETH V.GOPALASAMY NAIDU UR 27.01.1977 03.07.1995 02.07.1998 DEC1998 56.14
121 1433 PTJ V.S.PRASEED KUMAR K.SUKUMARAN OBC 16.01.1976 03.07.1995 02.07.1998 DEC1998 55.43
122 1434 TPJ PANNEER SELVAM K KALIYAMOORTHY P OBC 25.05.1978 12.11.1997 11.11.1998 MAR1999 73.57
123 1435 MAS K.RAMESH R.KRISHNASAMY SC 06.02.1975 11.11.1997 10.11.1998 MAY1999 79.00
124 1437 GOC VIJAYAKUMAR.N NATARAJAN.S OBC 05.07.1979 27.10.1997 26.10.1998 MAY1999 77.29
125 1438 GOC BALAJI.S SAMBASIVAM.M OBC 03.06.1977 27.10.1997 26.10.1998 MAY1999 76.29
126 1439 MAS S.SYED AMANULLAH S.SYED MAJEETH UR 24.07.1978 28.10.1997 27.10.1998 MAY1999 75.86
127 1440 GOC JEEVARATHINAM.G GOVINDARAJ.V UR 01.06.1978 27.10.1997 26.10.1998 MAY1999 74.86
128 1441 GOC VADIVELU.B BALASUBRAMANIAN.S OBC 28.11.1979 27.10.1997 26.10.1998 MAY1999 74.71
129 1442 GOC DEENADHAYALAN.P PACKIRISAMY.S OBC 21.05.1978 05.01.1996 04.01.1999 MAY1999 74.57
130 1443 GOC GOPINATHAN.B BALAKRISHNAN.V SC 20.06.1976 05.01.1996 04.01.1999 MAY1999 74.14
131 1444 CW KRISHNABALAJI RAO R. SRINIVASA RAO R. UR 16.10.1978 27.10.1997 26.10.1998 MAY1999 73.86
132 1445 GOC VAITHEESWARAN.R RENGASAMY.K UR 27.05.1977 27.10.1997 26.10.1998 MAY1999 73.29
133 1446 TPJ RAJKUMAR S SINGARAVELU S OBC 19.07.1977 12.11.1997 11.11.1998 MAY1999 73.14
134 1448 GOC EDISON.A ADAIKALAM PHILOMINRAJ.A OBC 02.10.1976 28.10.1997 27.10.1998 MAY1999 72.43
135 1449 PTJ M.RAMESH A.MATHAN OBC 15.03.1975 14.04.1997 13.04.1999 MAY1999 72.14
136 1450 GOC RAJESH.V VENUGOPALAN.K OBC 02.04.1977 11.01.1996 10.01.1999 MAY1999 72.14
137 1451 GOC KARTHIKEYAN.R RAMALINGAM.C OBC 26.05.1977 05.01.1996 04.01.1999 MAY1999 72.14
138 1452 GOC FRANCIS ARULNATHAN.C CLIFFORD.I.F OBC 14.10.1977 05.01.1996 04.01.1999 MAY1999 71.71
139 1453 GOC MUTHAMILSELVAN.D DURAISAMY.G OBC 15.03.1979 27.10.1997 26.10.1998 MAY1999 71.71
140 1454 GOC SALEEM.S SHAIKE ABDULLAH.M OBC 15.06.1976 18.10.1997 17.10.1998 MAY1999 71.57
DATE : 08/06/2007      -    FORENOON
141 1455 GOC MANORAJ.R RENGARAJAN.T.S OBC 22.06.1977 11.01.1996 10.01.1999 MAY1999 71.57
142 1456 GOC MOHAMED SALAR.S.G MOHAMED GHOUSE.T.S OBC 09.08.1978 05.01.1996 04.01.1999 MAY1999 71.43
143 1457 EWS/AJJ STANLEY JOHN.A J.ALBERT JOHNSON OBC 29.05.1975 15.10.1996 14.10.1997 MAY1999 70.86
144 1458 MDU MALARSELVAN S SELVANATHAN T OBC 15.05.1976 31.10.1997 30.10.1998 MAY1999 70.86
145 1459 GOC JEYARAJ.S SAMYKANNU.S OBC 20.06.1977 27.10.1997 26.10.1998 MAY1999 70.57
146 1460 GOC MANICKAM.P PERUMAL.M OBC 31.08.1977 05.01.1996 04.01.1999 MAY1999 70.29
147 1461 GOC AYYANDURAI.M MANICKAM.V OBC 16.12.1976 27.10.1997 26.10.1998 MAY1999 70.14
148 1462 MAS V.DEVAPRASAD G.VASUDEVAN SC 08.10.1976 28.10.1997 27.10.1998 MAY1999 69.86
149 1464 PGT BALASUBRAMANIAN N NATARAJAN V OBC 14.10.1972 01.04.1995 31.03.1998 MAY1999 69.71
150 1465 PGT VINOD M C CHANDRAN M OBC 28.10.1974 01.04.1995 31.03.1998 MAY1999 69.71
151 1466 GOC GANESHKUMAR.R RAJAKANNAN.A OBC 10.07.1976 14.10.1996 13.10.1998 MAY1999 69.57
152 1467 GOC SAMSON GILITUS.M MATHIYAS.A OBC 30.06.1975 27.10.1997 26.10.1998 MAY1999 69.43
153 1468 PGT SATHISHKUMER R RAJAN V OBC 30.05.1973 01.04.1995 31.03.1998 MAY1999 68.29
154 1469 GOC SAVARIRAJ.A AROKIASAMY.R OBC 15.06.1978 27.10.1997 26.10.1998 MAY1999 67.14
155 1470 EWS/AJJ VARADARAJAN.G T.R.GUNASEELAN UR 30.07.1979 19.11.1997 18.11.1998 MAY1999 66.86
156 1471 GOC DOMINIC.I IRUDAYASAMY.T OBC 31.07.1975 27.10.1997 26.10.1998 MAY1999 66.71
157 1472 GOC PAUL SIMON.C CLEMENT ANTHONY.S OBC 13.05.1980 27.10.1997 26.10.1998 MAY1999 66.00
158 1473 MAS M.KRISHNAMURTHY D.MANI OBC 25.01.1974 31.10.1997 30.10.1998 MAY1999 65.71
159 1474 GOC ARUL.U UTHIRAPATHY.K OBC 15.05.1977 27.10.1997 26.10.1998 MAY1999 65.00
160 1476 CW NANDHA KUMAR R. RAMACHANDRAN G. UR 02.05.1980 28.10.1997 27.10.1998 MAY1999 64.71
161 1477 PGT BALACHANDRAN N BALAKRISHNAN N OBC 16.02.1973 28.02.1995 27.02.1998 MAY1999 64.00
162 1478 GOC PONNESH KANNA.P PERUMAL.M SC 10.06.1975 05.01.1996 04.01.1999 MAY1999 64.00
163 1479 GOC SARAVANAN.M MOOKAN SC 11.06.1978 27.10.1997 26.10.1998 MAY1999 63.71
164 1480 GOC AZMAL NABI KHAN.M MOHIDEENKHAN.N OBC 24.05.1977 27.10.1997 26.10.1998 MAY1999 63.29
165 1481 GOC BELAVANDRAN.K KASMIR RAJ.I OBC 12.06.1974 02.11.1996 01.11.1998 MAY1999 62.57
166 1482 PGT VINOD S SUBRAMANIAN K OBC 30.05.1972 28.02.1995 27.02.1998 MAY1999 62.14
167 1483 GOC SAKTHIVEL.M MUNIYAN.R OBC 10.05.1974 08.11.1996 07.11.1998 MAY1999 61.57
168 1484 PTJ N.ASHOK KUMAR V.NATARAJAN OBC 13.02.1975 29.04.1993 28.04.1996 MAY1999 60.71
169 1485 PGT SANTHOSH KUMER K VASUDEVAN A OBC 22.04.1973 28.02.1995 27.02.1998 MAY1999 60.29
170 1486 GOC KANNAN.S SUBBIAH.S OBC 24.05.1977 27.10.1997 26.10.1998 MAY1999 58.57
171 1487 GOC RAMASAMY.A ARUNACHALAM.A.R OBC 11.04.1977 14.10.1996 13.10.1998 MAY1999 58.14
172 1488 MAS N.KAMESH LATE. K.NATARAJAN SC 09.06.1973 30.05.1994 29.05.1997 MAY1999 56.71
173 1489 PTJ N.C.MURALI N.P.CHAKKAN SC 21.02.1977 03.07.1995 02.07.1998 MAY1999 55.29
174 1490 GOC KASIRAMAN.S SUNDARAVEL.R OBC 05.06.1977 14.10.1998 13.10.1999 DEC1999 86.29
175 1491 GOC RENGARAJ.R RAMAN.R SC 12.06.1973 14.10.1997 13.10.1999 DEC1999 83.00
176 1492 GOC GUNASEKARAN.K KARUPPAIAH.S OBC 15.01.1977 14.10.1998 13.10.1999 DEC1999 82.43
177 1493 GOC THANGAVEL.T THIRUVENKATAM.P OBC 07.06.1977 14.10.1998 13.10.1999 DEC1999 82.14
178 1494 GOC VENKATESAN.G GOVINDARAJ RAO.R OBC 10.05.1977 14.10.1997 13.10.1999 DEC1999 81.86
179 1495 GOC SARAVANA BAVAN.P PALANI.C UR 21.06.1978 14.10.1998 13.10.1999 DEC1999 81.57
180 1496 GOC VIZHINATHAN.P PARAMADAYALAN.V OBC 10.06.1979 13.10.1997 12.10.1999 DEC1999 81.57
181 1497 GOC NAVEEN KUMAR DAS.P PREMKUMAR DAS.B OBC 18.01.1979 14.10.1998 13.10.1999 DEC1999 81.29
182 1498 GOC ISRAEL.A AMALRAJ PILLAI.P OBC 12.07.1980 14.10.1998 13.10.1999 DEC1999 81.14
183 1499 GOC JUSTIN SEKAR.M MANICKARAJ.S OBC 14.05.1977 14.10.1998 13.10.1999 DEC1999 80.71
184 1500 GOC IGNASI.S SINGARAYAR.A OBC 20.07.1977 14.10.1998 13.10.1999 DEC1999 80.14
185 1501 GOC ANANDH.S SONAIYAN.P SC 30.06.1978 14.10.1998 13.10.1999 DEC1999 79.86
186 1502 GOC BALASUBRAMANIYAN.M MANICKAM.V OBC 05.02.1978 14.10.1996 13.10.1999 DEC1999 79.71
187 1503 GOC KARTHIKEYAN.R RADHAKRISHNAN.V OBC 20.04.1978 14.10.1998 13.10.1999 DEC1999 79.71
188 1504 GOC SIVAPPIRAKASAN.D. DHEKSHINAMOORTHY.A. OBC 12.03.1976 14.10.1997 13.10.1999 DEC1999 79.57
189 1505 GOC VIJAYAKUMAR.S SRINIVASAN.R OBC 23.02.1980 14.10.1996 13.10.1999 DEC1999 79.00
190 1506 GOC SIVAKUMAR.S SUBRAMANIAN.P SC 19.05.1977 14.10.1997 13.10.1999 DEC1999 78.86
191 1507 GOC SURESH BABU.S SUKUMARAN.B UR 05.06.1977 14.10.1997 13.10.1999 DEC1999 78.57
192 1508 GOC KANNAN.P PITCHAI.M OBC 17.02.1978 14.10.1997 13.10.1999 DEC1999 78.14
193 1509 GOC SOMASUNDARAM.B BALASUBRAMANIAN.M.P OBC 05.04.1979 14.10.1998 13.10.1999 DEC1999 78.14
194 1510 GOC KANNAN.N NATESAN.K.R OBC 07.05.1975 14.10.1997 13.10.1999 DEC1999 77.57
195 1511 GOC DURAIRAJ.P PERIYASAMY.S OBC 07.06.1979 14.10.1998 13.10.1999 DEC1999 77.43
196 1512 GOC SHANMUGAM.R RAMU.V SC 12.04.1976 14.10.1998 13.10.1999 DEC1999 76.57
197 1513 GOC BALAKRISHNAN.T THARUMASAMY.M OBC 18.06.1978 14.10.1998 13.10.1999 DEC1999 76.00
198 1514 GOC SURESH BABU.R RAJENDRAN.B OBC 05.06.1977 14.10.1998 13.10.1999 DEC1999 75.86
199 1515 GOC MANIKANDAN.C CHINNIAH.R OBC 12.12.1976 14.10.1997 13.10.1999 DEC1999 75.57
200 1516 GOC ANTOYRAJ.P PETER CHINNIAH RAJ.A OBC 05.07.1978 14.10.1997 13.10.1999 DEC1999 75.43
201 1517 GOC ROBERT JAMES.J JAMES RAJ.U OBC 19.07.1976 14.10.1996 13.10.1999 DEC1999 75.14
202 1518 GOC RAVI.M MANICKAM .M SC 03.06.1971 14.10.1997 13.10.1999 DEC1999 75.00
203 1519 GOC ANANDHAKUMAR.G GOVINDARAJ.V OBC 01.06.1977 14.10.1998 13.10.1999 DEC1999 75.00
204 1520 GOC VADIVELU.K KRISHNAMURTHY.T.R. OBC 21.04.1977 14.10.1997 13.10.1999 DEC1999 74.71
205 1521 GOC KAILASAM.K KALYANASUNDARAM.T OBC 04.05.1979 14.10.1998 13.10.1999 DEC1999 74.71
206 1522 GOC THOMAS FERNANDO.M MARIA MICHEAL.A. OBC 21.03.1975 14.10.1997 13.10.1999 DEC1999 74.14
207 1523 GOC GURUVAIYA.V VELSAMY.P OBC 11.03.1978 14.10.1998 13.10.1999 DEC1999 74.00
208 1524 GOC RAJESHKANNAN.D DURAIRAJ.P SC 06.06.1975 14.10.1997 13.10.1999 DEC1999 73.86
209 1525 GOC MARIA DENIS RAJ.M.A MARIA ANTOINE.A OBC 11.09.1977 14.10.1998 13.10.1999 DEC1999 73.86
210 1526 GOC BOOPATHI MURUGANANDAM.J JEEVANANTHAM.M OBC 15.04.1978 14.10.1997 13.10.1999 DEC1999 73.43
211 1527 GOC RAMESH KUMAR.R RAJAMANICKAM.M OBC 13.01.1976 14.10.1997 13.10.1999 DEC1999 73.29
212 1528 GOC ANTONI RAJ.J JAYABAL.P OBC 03.05.1977 14.10.1997 13.10.1999 DEC1999 73.29
213 1529 GOC SAKTHI GOVINDAN.V VINAYAGAM.M OBC 08.04.1976 14.10.1997 13.10.1999 DEC1999 73.14
214 1530 GOC DHAKSHINAMOORTHY.G GOVINDARASU.M OBC 07.06.1979 14.10.1997 13.10.1999 DEC1999 72.57
215 1531 GOC PREMKUMAR.M MUNUSAMY.G OBC 02.10.1976 14.10.1997 13.10.1999 DEC1999 72.14
DATE : 08/06/2007      -    AFTERNOON
