|
|
|||||||||||||||||||
|
|
|
|
P owered By G o o g l e |
| Enclosure to SPO/M D.O.No.P(S)98/IV/P/Vol.X (Overaged) dated 16.08.2006 | |||||||
| SL NO | WEB NO | UNIT | NAME S/SHRI | FATHER'S NAME S/SHRI | COMM | To be engaged as substitute Helper Gr.II in | |
| DEPT | UNIT | ||||||
| 1 | 2487 | EWS/AJJ | MADHAVAN T | THANUPPILLAI @ KRISHNASWAMY.V | OBC | MECH | LW |
| 2 | 2488 | S&T/PTJ | JAGATHEESWARAN N | NATARAJAN G | OBC | MECH | ELS/ED/ PGT |
| 3 | 2489 | S&T/PTJ | BASKAR S | SANKARAN A | UR | MECH | ELS/ED/ PGT |
| 4 | 2490 | GOC | BALASUBRAMANIAN K | KANDASAMY A | OBC | MECH | GOC |
| 5 | 2491 | CW/PER | SENGUTTUVAN S | SUNDARAMOORTHY D | OBC | MECH | LW |
| 6 | 2492 | GOC | MUTHUKUMAR S | SWAMINATHAN T | UR | MECH | GOC |
| 7 | 2493 | S&T/PTJ | RAVICHANDAR C | CHELLADURAI A | UR | MECH | ELS/ED/ PGT |
| 8 | 2494 | EWS/AJJ | SEKAR R | RAMACHANDRAN K | UR | MECH | LW |
| 9 | 2496 | EWS/AJJ | PARTHASARATHY S | SANKARAN | UR | MECH | LW |
| 10 | 2497 | CW/PER | NARAYANAN R | RAGUNATHAN M | OBC | MECH | LW |
| 11 | 2498 | CW/PER | VENKATESAN R | RAGUNATHAN D | OBC | MECH | LW |
| 12 | 2499 | CW/PER | THIYAGARAJAN D | DHANAKOTI S | OBC | MECH | LW |
| 13 | 2500 | EWS/AJJ | JANAKIRAMAN V | VARADHARAJAN M | UR | MECH | LW |
| 14 | 2501 | EWS/AJJ | VENKATESAN D | DAMODHARAN M | UR | MECH | LW |
| 15 | 2502 | CW/PER | RANGARATHINAM C | CHANDRASEKARAN R | UR | MECH | LW |
| 16 | 2503 | EWS/AJJ | BAKTHAVATCHALU A P | PANDURANGAN A | UR | MECH | LW |
| 17 | 2504 | MPS/RPM | CHIDAMBARAM K | KOTHANDARAMAN B | UR | MECH | LW |
| 18 | 2505 | LW/PER | THIRUMALAI C K | KULASEKARAN C S | OBC | MECH | LW |
| 19 | 2506 | S&T/PTJ | REX MARTIN A | ANTONY SAMY S | UR | MECH | ELS/ED/ PGT |
| 20 | 2507 | S&T/PTJ | BALAKRISHNAN K | KESAVANN B | UR | MECH | ELS/ED/ PGT |
| 21 | 2508 | S&T/PTJ | SRIDHAR R | RAMAMURTHY C | UR | MECH | GOC |
| 22 | 2509 | CW/PER | RAVIKUMAR K | KRISHNAN P | OBC | MECH | LW |
| 23 | 2510 | GOC | BALAJI. G | GOPALA IYENGAR | UR | MECH | GOC |
| 24 | 2511 | CW/PER | NARAYANAN B | BAKTHAVATCHALU S | UR | MECH | LW |
| 25 | 2512 | CW/PER | PARTHASARANTHY N | NATARAJAN V | OBC | MECH | LW |
| 26 | 2513 | EWS/AJJ | DHANANCHEYAN A | ALWAR K M | UR | MECH | LW |
| 27 | 2514 | CW/PER | VENKATARAMANAN R | RANGASWAMY K N | UR | MECH | LW |
| 28 | 2515 | CW/PER | SRIDHARAN R | RAMADOSS V | UR | MECH | LW |
| 29 | 2516 | CW/PER | SRIDHAR R | RANGANATHAN M | OBC | MECH | LW |
| 30 | 2517 | CW/PER | RAVI K | KRISHNAMOORTHY V | UR | MECH | LW |
| 31 | 2518 | CW/PER | MADHUSUDHANAN N | NARAYANA BABU R | UR | MECH | LW |
| 32 | 2519 | CW/PER | BALAJI J | JANARTHANAM G | UR | MECH | LW |
| 33 | 2520 | CW/PER | RAVICHANDRAN V | VENKATRAMAN K | UR | MECH | LW |
| 34 | 2521 | CW/PER | ALEXANDER G | GEORGE K APPADURAY | UR | MECH | LW |
| 35 | 2522 | CW/PER | JAYASANKAR D | DAMODARAN A R | UR | MECH | LW |
| 36 | 2523 | CW/PER | SUBRAMANIAN P | PALANISAMI S | OBC | MECH | LW |
| 37 | 2524 | CW/PER | GOVINDARAJULU B | BALAKRISHNAN K | UR | MECH | LW |
| 38 | 2525 | CW/PER | VELU V | VISWANATHAN V | UR | MECH | LW |
| 39 | 2526 | CW/PER | RAVIVELAN D | DAMODARAN A R | UR | MECH | LW |
| 40 | 2527 | CW/PER | RAMESH BABU V | VENKATA RAO C | UR | MECH | LW |
| 41 | 2528 | LW/PER | UMAPATHY R | RADHAKRISHNAN | UR | MECH | LW |
|
|
|
Disclaimer
|